4,2vh North Cascades (SR 20) Follow State Route 20 east and view one of the largest populations of bald eagles in the United States along the Skagit River. This is a map of North Cascades that's better for printing (2.1 mb). This hike is 9 miles long with an elevation gain of 2,500 feet. The park spans more than 500,000 acres. The remoteness of North Cascades is a big part of what makes the park so special! Several national wilderness areas and British Columbia parkland also adjoin the national park making a huge protected area north of Seattle. For each of these subdivision types, the subdivisions together make up the entire country; in other words, the types overlap. At lunch, they have pizza, soup and sandwiches. The closure occurs between mileposts 134 (Ross Dam Trailhead) and 178. The only lodging in the national park is the North Cascades Lodge at Stehekin (see above.) In the summer, the days are warm and the nights are cool. Highway 20 Detail Map. Kulshan, and the North Cascades off in the distance. North Cascades National Park Map is located in the north-central part of Washington state, approximately 100 miles north of Seattle. One of the best things . Diablo Lake Trail is another good moderate option. In the region ~75% speak French at home and ~25% speak Dutch, although a significant number of people combine these two languages. The Federal State retains a considerable "common heritage". Seasons & Fees. Or from Olympic National Park, take our Island Hopping Pacific Northwest Road Trip including North Cascades. To help hikers explore this rugged terrain safely and confidently, North Cascades National Park offers an official hiking trail map. Download the free PDF Map of North Cascades National Park Complex or buy the National Geographic Trails Illustrated Map Pack for Washington National Parks including Olympic, Mount Rainier and North Cascades at REI.com. Hb``g``1g``[
p@i bqA+|[l`~ a9mzCq l,RM 2 We have other river and world maps to explore for your research. Prepared as part of the booklet "From the Mountains to the Sea" in 1991, Jon Riedel of NPS used existing USGS maps to produce this map showing the full watershed of the Skagit River that drains much of the northern portion of the west side of the North Cascades. Wildflowers/Meadows Ridges/passes Wildlife Mountain views Old growth The three regions are further subdivided into 581 municipalities, which in general consist of several sub-municipalities. Required fields are marked *. x+Ae= X
endstream
endobj
42 0 obj
139
endobj
12 0 obj
<<
/Type /Page
/Parent 8 0 R
/Resources 13 0 R
/Contents [ 15 0 R 17 0 R 19 0 R 21 0 R 23 0 R 29 0 R 33 0 R 35 0 R ]
/Thumb 1 0 R
/MediaBox [ 0 0 1169 1378 ]
/CropBox [ 0 0 1169 1378 ]
/Rotate 0
>>
endobj
13 0 obj
<<
/ProcSet [ /PDF /Text ]
/Font << /F1 30 0 R /F2 24 0 R /F3 27 0 R >>
/ExtGState << /GS1 39 0 R /GS2 40 0 R >>
>>
endobj
14 0 obj
107571
endobj
15 0 obj
<< /Filter /FlateDecode /Length 14 0 R >>
stream
It controls substantial parts of public health, home affairs and foreign affairs. The State is responsible for the obligations of Belgium and its federalized institutions towards the European Union and NATO. 10 0 obj
<<
/Linearized 1
/O 12
/H [ 1079 258 ]
/L 883716
/E 882446
/N 1
/T 883398
>>
endobj
xref
10 33
0000000016 00000 n
0000001006 00000 n
0000001337 00000 n
0000001561 00000 n
0000001698 00000 n
0000001722 00000 n
0000109371 00000 n
0000109395 00000 n
0000213312 00000 n
0000213336 00000 n
0000325039 00000 n
0000325063 00000 n
0000439364 00000 n
0000439388 00000 n
0000553623 00000 n
0000554421 00000 n
0000554825 00000 n
0000555284 00000 n
0000556138 00000 n
0000556162 00000 n
0000668215 00000 n
0000669012 00000 n
0000669406 00000 n
0000669430 00000 n
0000780261 00000 n
0000780284 00000 n
0000865595 00000 n
0000868936 00000 n
0000873161 00000 n
0000877345 00000 n
0000877438 00000 n
0000001079 00000 n
0000001316 00000 n
trailer
<<
/Size 43
/Info 9 0 R
/Root 11 0 R
/Prev 883388
/ID[<851bd6608f4c0e9d22ff844c256a067f><851bd6608f4c0e9d22ff844c256a067f>]
>>
startxref
0
%%EOF
11 0 obj
<<
/Type /Catalog
/Pages 8 0 R
/PageLabels 7 0 R
>>
endobj
41 0 obj
<< /S 36 /T 126 /L 168 /Filter /FlateDecode /Length 42 0 R >>
stream
. The most photographed spot in the park is Diablo Lake. 1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/Metadata 4452 0 R
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [ 5 0 R ]
/Count 1
>>
endobj
3 0 obj
<<
/ModDate (D:20030109114500-05'00')
/CreationDate (D:20030109114456-05'00')
/Producer (Adobe PDF library 5.00)
/Creator (Adobe Illustrator 10.0.3)
>>
endobj
5 0 obj
<<
/Type /Page
/MediaBox [ -234.5 -323.5 845.5 1116.5 ]
/Parent 2 0 R
/PieceInfo << /Illustrator 7 0 R >>
/LastModified (D:20030109114456-05'00')
/ArtBox [ -433.87207 -413.55078 955.05859 1178.27539 ]
/Group 4441 0 R
/Contents 4442 0 R
/Resources << /Properties << /MC0 21 0 R /MC1 32 0 R >> /XObject << /Im0 38 0 R /Fm0 40 0 R /Fm1 49 0 R /Fm2 53 0 R /Fm3 59 0 R /Fm4 833 0 R
/Fm5 837 0 R >>
/ColorSpace << /CS0 29 0 R /CS1 10 0 R >> /ExtGState << /GS0 39 0 R /GS1 44 0 R /GS2 64 0 R /GS3 841 0 R /GS4 843 0 R /GS5 844 0 R >>
/Font << /T1_0 1065 0 R /T1_1 1296 0 R /T1_2 1326 0 R /T1_3 11 0 R >>
/ProcSet [ /PDF /Text /ImageB ] >>
>>
endobj
7 0 obj
<<
/Private 8 0 R
/LastModified (D:20030109114456-05'00')
>>
endobj
8 0 obj
<<
/CreatorVersion 10
/ContainerVersion 9
/AIMetaData 9 0 R
>>
endobj
9 0 obj
<< /Length 1285 >>
stream
On education for instance, the autonomy of the communities neither includes decisions about the compulsory aspect nor sets minimum requirements for awarding qualifications, which remain federal matters. These are cool maps You probably collect them These are the park service unigrid maps that are provided at the visitor center. ; Bruxelles Mobilit also publishes an interactive road map (FR/NL) showing all car park . The park is home to a variety of different wildlife, including bears, eagles, and salmon. They can be reserved on recreation.gov. From gorgeous scenic drives to hiking to boating, this park offers something for everyone. With more than 400 miles of trails, theres something for every skill level from peaceful nature walks to summits that will get your blood pumping. NOCAmap3.pdf Author: National Park Service, Division of Publications Subject: North Cascades National Park map Keywords: North Cascades National Park map, Ross Lake, Lake Chelan Created Date: 8/18/1999 1:08:00 PM Nestled at the headwaters of Lake Chelan, the third deepest lake in America, the Stehekin community lives life a little slower. This is a regional map of North Cascades National Park that shows the park's location relative to Vancouver, Bellingham, and Seattle. The North Cascades National Park is home to a variety of different ecosystems, which means that there are a variety of different types of plants, animals, and ecosystems to discover here. Your email address will not be published. The North Cascades National Park is home to a variety of different hiking trails, which range from short strolls to long-distance hikes. Hello, viewers in this article we would like to share important information on the North Cascades National Park Map. from version 23.1.28, Software version: Create a personalized feed and bookmark your favorites. Interactive Maps to Use Offline Download the free NPS app for access to maps of every national parkthat work both online and off! Activity and Area Specific Info Wilderness Trip Planner Use the maps and other info in here to plan your wilderness trip in the park North Cascades National Park, located in Washington State, one of the most beautiful natural sites in America. &*iYtHGU0?6xm4) `dK 4>GE&C*PUz_*fJ0&>&G` "G2"q The park, home to a few of the most spectacular beauty parks out of all the 48 states in the US. The Blue Ridge Parkway starts in the south at the foot of the . l#)K.A+`f9`9`67p8g@?52S!)w,6E%m3Z
^7:g! State Route 20 eventually travels into the heart of the neighboring North Cascades National Park. This site is not affiliated with the National Park Service, or any particular park. H(L,I#F otVHdT|v^R:JklOo0B
_ZNd;5rT| Q6V[
OC.-"2'yGr*:>9cWD|OpWYR2pv% qDl@%PsGL!`k%W*Q}mW$4-@ 6[0>\>hyS`o/g,F5L5 The Brussels-Capital Region (Dutch: Brussels Hoofdstedelijk Gewest, French: Rgion de Bruxelles-Capitale, German: Die Region Brssel-Hauptstadt) or Brussels Region is centrally located and completely surrounded by the province of Flemish Brabant and thus by the Flemish Region. [4] Each level can be involved in scientific research and international relations associated with its powers.[5][6]. Its a vast wilderness of conifer-clad mountains, glaciers, and lakes. Campsite List. They the Olympic Mountains, the Cascade Range, and the North Cascades. With a surface area of 162.4km2 (62.7sqmi), or 0.53% of Belgium, it is the smallest of the three regions. Approximately one hundred miles north of Seattle, the North Cascades National Park Map in the north-central part of Washington state. North Cascades National Park is in northern Washington State. The park is home to an incredible variety of plant and animal life, as well as some of the most spectacular scenery in the world. GeoLoc is the official map of the Brussels-Capital Region (FR/NL).Use it to find the location of tourist attractions, work out your itinerary or browse satellite images. You can explore the park during the day and relax by your campfire at night. Save my name, email, and website in this browser for the next time I comment. North Cascades National Park Hiking Trail Map, Michigan County Map | Map of Michigan Counties, Massachusetts County Map | County Map of Massachusetts, Maryland County Map | County Map of Maryland with Cities, Maine County Map | Map of Counties in Maine with Cities, Louisiana County Map | Counties in Louisiana Map, Kentucky County Map | County Map of Kentucky, Kansas County Map | Map of Kansas Counties with Cities, Iowa County Map | County Map of Iowa with Cities, Indiana County Map | Map of Counties in Indiana, Illinois County Map | Map of Illinois Counties with Cities. /RelativeColorimetric ri
-21.5166 -67.88184 m
-20.75732 -68.0127 -20.09277 -68.13965 -19.33789 -68.36621 c
-18.86963 -68.58008 -18.2959 -68.60645 -17.71436 -68.44238 c
-17.32813 -68.36426 -16.93701 -68.19141 -16.5459 -68.01855 c
-15.18213 -67.50684 -13.9585 -67.94727 -12.60791 -67.72266 c
-10.58398 -67.43555 -10.76367 -65.12988 -10.30566 -63.52344 c
-10.18799 -63.05078 -9.9751 -62.58203 -9.66602 -62.11816 c
-9.36621 -61.84473 -9.06641 -61.57129 -8.86182 -61.29395 c
-8.13525 -60.08398 -7.83154 -59.42285 -6.91357 -58.22168 c
-5.88281 -56.64258 -6.65332 -54.69238 -6 -53 c
-5.78223 -52.43555 -5.37354 -51.88086 -5.24658 -51.2168 c
-5.0332 -50.74805 -4.5332 -50.29297 -4.13818 -50.02344 c
-3.03418 -48.92676 -1.05225 -47.78027 -0.4126 -46.37402 c
-0.19922 -45.90527 1.69287 -44.85742 1.90674 -44.38965 c
2.7373 -42.99219 5.31299 -41.42676 6.23926 -40.03418 c
6.73877 -39.2832 7.44336 -38.8457 7.86572 -38.00391 c
8.60107 -36.60254 10.50684 -35.96875 11.3335 -34.66602 c
12.06885 -33.26465 12.01221 -31.55176 13.125 -30.26367 c
14.84668 -28.23828 17.2832 -27.29883 19.00488 -25.27344 c
n
500.24805 -163.62305 m
499.84766 -161.30957 498.81641 -159.20117 497.29883 -157.31934 c
496.7793 -156.79004 496.04492 -156.67871 495.67188 -156.17188 c
493.81641 -154.53906 492.78418 -152.43066 490.90625 -150.94434 c
490.23926 -150.39355 489.57227 -149.8418 489.2207 -149.18848 c
488.70117 -148.65918 488.6875 -147.75586 488.50488 -146.97754 c
487.76563 -144.91309 486.52148 -143.22266 485.29785 -141.38574 c
485.02637 -141.19434 484.46094 -140.95898 483.99805 -141.03906 c
483.49121 -141.41211 483.2334 -142.12402 482.87305 -142.51953 c
482.38867 -142.74707 481.6543 -142.63574 481.55176 -142.31934 c
480.92969 -141.47461 480.35059 -140.33594 480.06543 -139.24219 c
479.63477 -138.125 478.33594 -137.77832 477.9043 -136.66113 c
476.91602 -134.25977 478.7627 -131.98633 477.89941 -129.75293 c
477.16113 -127.68945 475.81348 -125.68262 473.76758 -124.32227 c
472.80664 -123.72656 472.71289 -122.36035 471.94336 -121.49316 c
470.77734 -120.26465 468.75781 -120.70996 467.67285 -119.94434 c
466.73438 -119.20215 466.00879 -118.04102 465.09277 -117.15137 c
464.44824 -116.45313 463.99414 -115.4834 463.30469 -115.07813 c
462.61426 -114.67383 461.54297 -114.81152 460.70605 -114.38477 c
460.55957 -114.3623 460.28906 -114.17188 460.01758 -113.98047 c
458.7627 -113.33984 457.18359 -113.85156 456.22266 -113.25488 c
454.30078 -112.06348 452.42383 -110.57715 451.24414 -108.44629 c
450.68848 -107.16016 450.13281 -105.875 449.0918 -104.81641 c
448.82031 -104.62598 448.35742 -104.70605 448.08594 -104.51465 c
447.83789 -104.17676 447.44141 -103.81543 447.23633 -103.18457 c
447.15625 -102.72168 446.61426 -102.33887 446.24023 -101.83203 c
445.84375 -101.47168 445.42676 -101.25781 445.03027 -100.89746 c
444.36328 -100.34668 444.05664 -99.39844 443.41113 -98.7002 c
442.76563 -98.00195 441.84082 -98.16211 441.15137 -97.75684 c
440.31445 -97.33008 439.54492 -96.46289 439.23828 -95.51465 c
439.05664 -94.73633 438.72754 -93.93555 438.39746 -93.13574 c
437.88574 -91.55664 439.0332 -89.92773 438.66895 -88.37109 c
438.30469 -86.81445 438.1084 -85.13281 437.4502 -83.53125 c
437.37012 -83.06836 436.5332 -82.6416 436.62305 -82.05469 c
436.6543 -80.85742 436.2002 -79.88867 435.91504 -78.79395 c
435.73242 -78.01563 436.28516 -77.34766 436.08008 -76.7168 c
435.52344 -75.43164 434.96777 -74.14551 434.0957 -72.96289 c
433.61914 -72.13965 433.10547 -71.37988 432.98438 -70.39063 c
432.51172 -66.56543 430.59863 -64.32324 430.64746 -61.02734 c
430.60742 -58.31836 431.91113 -55.66309 431.26172 -53.01172 c
430.89746 -51.45508 430.22754 -49.39648 429.39941 -47.91992 c
429.00293 -47.55957 428.41602 -47.4707 428.02051 -47.11035 c
427.79395 -46.62598 426.83301 -46.0293 426.4375 -45.66895 c
425.91602 -45.13965 425.56445 -44.48535 425 -44.25 c
422.86426 -43.47656 421.66797 -42.52344 419.51074 -41.89648 c
418.36133 -41.5625 416.03613 -42.36719 415.09766 -41.62402 c
414.30664 -40.90332 413.04297 -41.31348 412.08203 -40.7168 c
410.60059 -39.59082 408.79395 -39.61816 407.45996 -38.51465 c
406.125 -37.41113 404.9375 -36.33105 403.75 -35.25 c
403.47852 -35.05859 403.20703 -34.86816 402.93555 -34.67676 c
401.83789 -33.00781 403.8457 -29.78711 404.55371 -28.09277 c
405.23926 -26.54395 406.4668 -25.37891 406.41797 -23.71973 c
n
430.75 -51.43262 m
431.4668 -48.68848 430.71484 -45.7207 432.72949 -43.32324 c
433.25879 -42.80273 433.81055 -42.13574 434.48633 -41.63672 c
435.20703 -40.84473 435.06934 -39.77344 435.49707 -38.93652 c
436.47461 -37.43359 437.45313 -35.92969 437.99219 -34.35938 c
438.83203 -31.78418 438.74805 -29.36914 438.70801 -26.66016 c
438.70313 -24.70605 439.33105 -22.54883 439.01074 -20.69824 c
438.93066 -20.23633 438.84961 -19.77344 438.91699 -19.33301 c
438.9707 -17.98926 438.87695 -16.62402 438.4668 -15.36035 c
438.38672 -14.89746 437.86719 -14.36914 437.66211 -13.7373 c
436.91504 -12.72266 436.04297 -10.91992 434.91211 -10.44824 c
434.07715 -10.02148 433.28516 -9.30078 432.4043 -9.16699 c
430.95801 -8.79785 429.5127 -8.42871 428 -8.5 c
427.39063 -8.55762 426.78125 -8.61523 426.14941 -8.82031 c
424.76172 -9.06055 422.94727 -10.13672 421.55957 -10.37695 c
420.1709 -10.61816 419.06348 -9.99902 417.71973 -9.94531 c
415.93555 -9.82617 414.61523 -10.24512 412.91992 -9.53809 c
408.94336 -8.03516 404.62891 -6.78027 401.14063 -7.00293 c
401.11914 -7.14941 l
n
378.9668 -147.42676 m
378.57031 -147.06543 378.18555 -146.63184 377.79004 -146.27246 c
377.39355 -145.91113 377.25195 -145.36426 377.10938 -144.81738 c
377.0625 -144.13477 377.40527 -143.36035 377.2627 -142.81348 c
377.00684 -142.02344 376.02344 -141.57422 375.85254 -140.72266 c
375.8125 -140.49121 375.6875 -140.32227 375.55273 -140.22656 c
375.07715 -139.40332 374.81348 -138.66406 374.63867 -137.83594 c
374.37598 -136.59473 375.08301 -137.37695 374.77246 -136.95508 c
376.2168 -134.84668 374.21582 -135.66895 373.95605 -135.40527 c
373.55957 -135.04395 373.66016 -134.38379 373.35938 -133.8877 c
373.24609 -133.64551 372.98535 -133.38086 372.94531 -133.14941 c
372.61035 -131.89746 371.52441 -131.13184 371.01953 -130.00391 c
370.73047 -129.43555 370.53613 -128.73047 370.89746 -128.33398 c
371.33105 -127.94922 372.0918 -127.38867 372.30566 -126.9707 c
372.86035 -125.77832 372.72266 -124.70605 372.69141 -123.42578 c
372.72461 -123.20508 372.70703 -122.82715 372.59375 -122.58496 c
372.0957 -121.90918 371.31055 -121.63965 370.98145 -120.83887 c
370.5166 -119.94238 370.99902 -118.73926 371.5 -117.91406 c
371.80859 -117.36035 371.77344 -116.60352 371.87305 -115.94336 c
371.04785 -115.44336 371.43555 -114.37598 371.55762 -113.56836 c
372.25195 -113.44824 372.71875 -112.84277 372.51367 -112.21094 c
372.32031 -111.50586 371.55664 -111.08984 371.29004 -110.37402 c
371.14746 -109.82715 371.09668 -109.66895 370.95508 -109.12207 c
370.89258 -109.03711 371.11719 -108.5459 371.06543 -108.3877 c
370.87207 -107.68262 371.18164 -107.12891 371.20801 -106.45703 c
371.15625 -106.29883 371.01074 -106.27734 370.94824 -106.19238 c
370.73926 -106.08594 370.42285 -106.18848 370.22461 -106.00781 c
369.81836 -105.72168 369.32617 -105.49707 369.09961 -105.01172 c
368.77051 -104.21094 368.58789 -103.43262 368.625 -102.6875 c
368.66113 -100.96582 368.74219 -99.45508 369.71973 -97.44727 c
370.26465 -96.32813 369.92285 -94.62402 370.22852 -93.09375 c
369.82715 -92.28223 369.89746 -91.31738 369.72656 -90.46484 c
369.69336 -90.30273 369.55078 -90.13867 369.51074 -89.90723 c
369.29297 -88.37305 370.26074 -86.94238 370.11523 -85.41895 c
370.09766 -85.04004 370.00684 -84.65137 369.8418 -84.25098 c
369.48438 -83.14551 369.04102 -82.10254 368.75684 -81.00781 c
368.63672 -80.31445 369.03027 -79.69824 368.9834 -79.01563 c
368.89258 -78.62695 368.95898 -78.18555 368.86816 -77.79688 c
368.63477 -76.86035 368.46289 -76.00781 368.07129 -75.12305 c
367.57715 -73.92285 367.45117 -72.77734 367.17676 -71.60938 c
367.11914 -70.99902 367.50195 -70.45703 367.73828 -69.89258 c
367.94531 -69.39355 368.0625 -68.73926 367.91992 -68.19336 c
367.7666 -67.71875 367.67578 -67.33008 367.44824 -66.84473 c
366.70605 -65.30566 366.02539 -63.85156 364.94336 -62.56055 c
364.24805 -61.70508 363.67676 -61.01758 363.05273 -60.17285 c
362.49316 -59.41113 362.33203 -58.48633 362.16113 -57.63477 c
361.69434 -55.76172 361.75195 -53.89355 360.73828 -52.16309 c
360.74902 -52.08984 360.70898 -51.8584 360.7207 -51.78516 c
360.44141 -51.14258 360.09082 -50.48828 359.9707 -49.79395 c
359.79883 -48.94336 359.99512 -48.14648 359.9707 -47.31738 c
359.86133 -46.54883 359.80371 -45.93945 359.76855 -45.18359 c
359.69922 -44.64746 359.53516 -44.24805 359.46484 -43.71094 c
359.2832 -42.93262 358.88086 -42.12109 358.69824 -41.34277 c
358.64746 -41.18457 358.68066 -40.96484 358.62891 -40.80664 c
357.23242 -37.14063 354.31836 -34.07227 350.34863 -33.01953 c
349.9082 -32.95313 349.55664 -32.29883 349.17188 -31.86523 c
348.39063 -31.07227 346.4375 -30.6582 345.34766 -30.41797 c
345.05469 -30.37305 344.61426 -30.30664 344.5 -30.06445 c
344.37598 -29.89453 344.31348 -29.81055 344.24023 -29.7998 c
343.3125 -28.9834 342.68945 -28.13867 342.17383 -27.08398 c
341.84473 -26.2832 341.51563 -25.48242 340.74219 -25.13965 c
340.80371 -25.22461 340.79297 -25.29785 v
340.19824 -24.75684 339.77344 -24.09277 339 -23.75 c
338.37305 -23.42969 337.71191 -23.33008 337.08496 -23.00977 c
337.01172 -22.99805 336.86426 -22.97656 336.88672 -22.8291 c
336.72852 -22.88086 336.60449 -22.71094 336.53125 -22.7002 c
335.79004 -22.1377 335.32617 -21.24121 334.58496 -20.67871 c
333.77148 -20.10449 332.81641 -19.95996 332.00293 -19.38574 c
331.27246 -18.75 330.54395 -18.11426 330.06738 -17.29102 c
329.7168 -16.63672 329.42676 -16.06836 328.98047 -15.5498 c
328.70215 -14.90625 328.58887 -14.66504 v
328.29883 -14.09473 328.39941 -13.43457 328.09863 -12.93848 c
327.64551 -11.96875 328.12793 -11.18359 327.66406 -10.28711 c
n
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
/PointText <>BDC
/Pgf BMC
EMC
/Pgf BMC
/PgfFormat <>DP
/CharFormat <>DP
/TabFormat <>DP
0 g
0 i
BT
/T1_0 1 Tf
0.00499 Tc 3 Tr 6 0 0 6 79.5 -236.5 Tm
(G)Tj
(l)Tj
(a)Tj
(c)Tj
(i)Tj
(e)Tj
(r)Tj
ET
EMC
/Pgf BMC
EMC
EMC
75.70215 -236.48828 m
75.70215 -226.56738 l
50.19092 -226.56738 l
50.19092 -236.48828 l
75.70215 -236.48828 l
h
n
53.9375 -231.98535 m
54.68604 -231.29102 55.84863 -231.44727 56.51611 -230.67773 c
56.49951 -230.63086 56.51172 -230.52148 56.55811 -230.50391 c
56.88721 -230.38477 57.01514 -230.02246 57.25977 -229.82715 c
57.62793 -229.53516 58.04834 -229.95605 58.39941 -229.61816 c
58.59766 -229.43945 58.7627 -229.16895 58.99512 -229.08496 c
59.39648 -228.88574 59.79834 -228.68652 60.29688 -228.61035 c
60.65674 -228.58496 60.98242 -228.46582 61.31201 -228.50391 c
61.73438 -228.50781 62.16211 -228.66895 62.58447 -228.67285 c
63.21045 -228.65625 63.75977 -228.71875 64.36914 -228.65527 c
64.52539 -228.65137 64.62256 -228.77344 64.70313 -228.84961 c
65.3291 -229.41113 65.99121 -229.65039 66.61719 -230.21191 c
66.8584 -230.44043 67.05713 -230.8418 67.33252 -231.16309 c
67.36621 -231.25586 67.50977 -231.36133 67.60303 -231.32813 c
69.21777 -230.84473 70.94678 -229.95215 72.62549 -230.65723 c
72.86279 -231.30859 72.85449 -232.1543 72.41553 -232.68359 c
72.15771 -232.9873 71.81934 -233.21582 71.52783 -233.42773 c
71.11328 -233.73633 70.54688 -233.62695 70.22949 -234.05859 c
70.06494 -234.32813 70.10791 -234.73535 69.8457 -234.88281 c
69.55371 -235.09375 69.22852 -235.21289 68.86914 -235.23828 c
68.3999 -235.25195 67.97217 -235.09082 67.65088 -234.78613 c
66.89844 -234.16504 66.33105 -233.47656 65.50195 -232.93555 c
65.3584 -232.83008 65.24854 -232.81738 65.0752 -232.77539 c
63.91211 -232.61914 62.81689 -232.64941 61.59961 -232.77734 c
61.33301 -232.76855 61.02051 -232.77734 60.7793 -232.54883 c
60.71582 -232.51953 60.60547 -232.50684 60.55908 -232.52344 c
59.78125 -232.70215 59.11768 -233.04883 58.42432 -233.45898 c
58.25537 -233.57324 57.99316 -233.72168 57.82422 -233.83594 c
57.45654 -234.12695 56.94043 -234.15723 56.44189 -234.23438 c
55.896 -234.32715 55.40576 -234.13672 54.82227 -233.98047 c
54.58545 -233.90918 54.44141 -233.80273 54.37402 -233.61719 c
54.11182 -233.18555 53.94189 -232.72168 53.9292 -232.25195 c
n
53.9375 -231.98535 m
54.68604 -231.29102 55.84863 -231.44727 56.51611 -230.67773 c
56.49951 -230.63086 56.51172 -230.52148 56.55811 -230.50391 c
56.88721 -230.38477 57.01514 -230.02246 57.25977 -229.82715 c
57.62793 -229.53516 58.04834 -229.95605 58.39941 -229.61816 c
58.59766 -229.43945 58.7627 -229.16895 58.99512 -229.08496 c
59.39648 -228.88574 59.79834 -228.68652 60.29688 -228.61035 c
60.65674 -228.58496 60.98242 -228.46582 61.31201 -228.50391 c
61.73438 -228.50781 62.16211 -228.66895 62.58447 -228.67285 c
63.21045 -228.65625 63.75977 -228.71875 64.36914 -228.65527 c
64.52539 -228.65137 64.62256 -228.77344 64.70313 -228.84961 c
65.3291 -229.41113 65.99121 -229.65039 66.61719 -230.21191 c
66.8584 -230.44043 67.05713 -230.8418 67.33252 -231.16309 c
67.36621 -231.25586 67.50977 -231.36133 67.60303 -231.32813 c
69.21777 -230.84473 70.94678 -229.95215 72.62549 -230.65723 c
72.86279 -231.30859 72.85449 -232.1543 72.41553 -232.68359 c
72.15771 -232.9873 71.81934 -233.21582 71.52783 -233.42773 c
71.11328 -233.73633 70.54688 -233.62695 70.22949 -234.05859 c
70.06494 -234.32813 70.10791 -234.73535 69.8457 -234.88281 c
69.55371 -235.09375 69.22852 -235.21289 68.86914 -235.23828 c
68.3999 -235.25195 67.97217 -235.09082 67.65088 -234.78613 c
66.89844 -234.16504 66.33105 -233.47656 65.50195 -232.93555 c
65.3584 -232.83008 65.24854 -232.81738 65.0752 -232.77539 c
63.91211 -232.61914 62.81689 -232.64941 61.59961 -232.77734 c
61.33301 -232.76855 61.02051 -232.77734 60.7793 -232.54883 c
60.71582 -232.51953 60.60547 -232.50684 60.55908 -232.52344 c
59.78125 -232.70215 59.11768 -233.04883 58.42432 -233.45898 c
58.25537 -233.57324 57.99316 -233.72168 57.82422 -233.83594 c
57.45654 -234.12695 56.94043 -234.15723 56.44189 -234.23438 c
55.896 -234.32715 55.40576 -234.13672 54.82227 -233.98047 c
54.58545 -233.90918 54.44141 -233.80273 54.37402 -233.61719 c
54.11182 -233.18555 53.94189 -232.72168 53.9292 -232.25195 c
n
361.80078 444.72168 m
362.10547 445.26465 362.52246 445.73535 363.01367 446.14453 c
363.50977 446.5918 364.10156 446.97168 364.27539 447.58838 c
364.44824 448.10693 364.64844 448.62549 364.72754 449.14551 c
364.87598 450.12158 365.05664 451.06396 365.36719 452.00391 c
365.60938 452.78223 365.43066 453.63379 365.57617 454.44678 c
365.60352 454.6084 365.64258 454.76514 365.6875 454.91895 c
n
357.82715 273.01855 m
358.05078 272.85645 358.15234 272.51855 358.43555 272.29688 c
358.94434 271.76465 359.90723 272.26855 360.15527 271.6543 c
360.48926 271.03906 359.95996 270.52734 359.8623 269.91992 c
359.84375 269.83887 359.82617 269.75684 359.80957 269.67578 c
n
538.88574 90.21875 m
538.65234 89.67773 538.43262 89.22461 538.66602 88.36816 c
538.83398 88.10352 539.70605 88.43555 539.96094 88.16895 c
540.72363 87.28516 541.61719 87.55176 542.73535 87.0957 c
542.99219 87.00391 542.98242 86.48145 543.32715 86.38867 c
544.35742 85.93359 544.81055 86.96875 545.3457 87.74219 c
545.43555 87.91406 545.95605 87.99023 546.12305 87.63965 c
546.43457 86.98145 546.55078 86.27734 546.83984 85.66797 c
n
540.19336 62.87305 m
539.92578 62.44336 539.3125 62.10742 539.04395 61.67676 c
538.50684 60.73145 538.22754 59.69238 537.51953 58.92285 c
n
530.99805 49.58398 m
530.5166 48.85645 529.99609 48.17773 529.42578 47.57617 c
528.89648 47.06348 528.70996 46.37109 528.18164 45.85938 c
528.10352 45.78418 528.01953 45.71973 527.93359 45.66309 c
n
-51.52197 -68.87305 m
-50.56689 -68.91797 -49.60303 -68.77246 -48.76563 -69.29004 c
-48.30127 -69.59766 -47.63281 -69.62988 -47.07764 -70.03809 c
-46.89111 -70.14258 -46.70898 -70.34277 -46.52686 -70.54297 c
-46.24951 -70.74707 -45.76709 -70.67383 -45.39453 -70.88281 c
-44.83008 -71.09961 -44.1748 -71.41797 -43.61523 -71.73145 c
-42.50488 -72.54883 -41.79883 -73.82617 -40.58398 -74.45703 c
-39.36914 -75.08887 -37.93652 -75.15527 -36.61719 -75.59961 c
-36.33496 -75.70898 -35.9707 -76.1084 -35.79785 -76.49902 c
-35.1875 -77.77246 -36.11816 -79.26074 -35.41211 -80.53711 c
-35.4165 -80.63281 -34.54346 -80.38574 y
